Dầu hàng hải
Typical Properties
| SAE Grade | 30 |
|---|---|
| Specific Gravity at 15ºC | 0.889 |
| Flash Point, ºC, ASTM D 92 | 266 |
| Pour Point, ºC, ASTM D 97 | -12 |
| Viscosity, ASTM D 445 | |
| cSt, at 40ºC | 111 |
| cSt, at 100ºC | 12 |
| Viscosity Index, ASTM D 2270 | 97 |
| TBN, mg KOH/g, ASTM D 2896 | 5 |
| Sulphated Ash, wt%, ASTM D 874 | 0.73 |






